Account operators registered with Euronext Securities Oslo
| Account operator | Stocks * | Bonds ** |
| Arctic Securities | x | x |
| BN Bank | x | |
| Danske Bank | x | x |
| DNB Bank ASA | x | x |
| Handelsbanken | x | x |
| Landkreditt Bank | x | |
| Equro AS | x | |
| Nordea Bank AB (Publ), filial i Norge | x | x |
| Norges Bank | x | |
| Nordic Trustee Services AS | x | x |
| SEB | x | x |
| Pareto Securities | x | x |
| Sparebank 1 Sør-Norge | x | |
| Sparebank 1 Nord-Norge | x | x |
| Sparebank 1 Østlandet | x | x |
| Sparebank 1 Midt-Norge / Sparebank 1 Markets | x | x |
| Sparebanken Møre | x | |
| Sparebanken Norge | x | |
| Sparebank 1 Sogn og Fjordane | x |
* KUA – Issuer account operator for shares and equity certificates
** KUO – Issuer account operator for bonds and short-term bonds