VPS Newsletter April 2015
![]() | Welcome to our second newsletterWith the first quarter of 2015 already behind us, it is nice to conclude that the market activity has remained at a good level. In particular, the trading and settlement activities have shown steady high volumes, whereas the primary market has shown less activity. We have also noticed that the corporate bonds market has taken a small break. | |
![]() | VPS 2.0 – Live date 18 April 2017The date for going live with the renewal programme, VPS 2.0, has been set. It will happen on the first business day after Easter of 2017, two years from now. That means that we, together with our customers, have two busy years ahead of us. | |
![]() | Shorter ex-interest period for bondsOn 18 March VPS changed the relatively long ex-interest period that has been characteristic in the Norwegian market. The record date for interest payments related to bonds was changed from being 15 calendar days to 2 business days before due date. | |
![]() | VPS in SwedenVPS' business in Sweden is mainly related to the funds area. Since early 2000, VPS has offered services for the Swedish investors investing in Norwegian mutual funds. | |
![]() | VPS Client Services and SupportVigdis Diesen is heading Client Services and Support at VPS. The department has nine employees with different tasks and different responsibilities. But the common objective is to always be available in order to support customers with their different tasks. | |
![]() | Changes to the VPS rules and regulationsVPS finished in 2014 a comprehensive work to revise the VPS Business Terms. Its conditions were approved by the Financial Supervisory Authority (FSA), and contained key rules for VPS as an operator of a securities register under the Securities Register Act. |
Market value of securities registered with VPS as of 31.03.2015 |
||
| 4,772,768 TOTAL REGISTERED WITH VPS (MNOK) |
||
| 2,281,298 EQUITIES (MNOK) |
1,949,691 FIXED INCOME (MNOK) |
541,779 MUTUAL FUNDS (MNOK) |





