VPS Newsletter May 2017
![]() | VPS has delivered peak figures to the Norwegian Tax Administration in connection with the annual Tax ReturnVPS has for many years been an important data vendor to the Tax Administration, and each year we provide information about holdings on all the VPS accounts. This year we have reported the highest market value of VPS-registered securities ever at NOK 4,997billion. | |
![]() | Audun Bø to be the new Chief Executive Officer of VPSAudun Bø (54) has been appointed as the new Chief Executive Officer of VPS. He will take up the position no later than 1 December 2017. | |
VPS 2.0 – Revised VPS Road MapVPS 2.0 is our renewal programme that will prepare us, our clients and our partners for future market requirements. VPS Road Map is part of the renewal within VPS 2.0 that provides an overview of the key activities in the securities registry business that will affect clients and VPS during the years 2016 to 2018. | ||
![]() | VPS has already delivered Share Saving Account functionalityThe first delivery of the share savings account was done on 29 March 2017. | |
![]() | Know your shareholder through the VPS service Nominee IDMany global custodians have registered an omnibus account with VPS where the global custodian is registered on behalf of the underlying investors. The Norwegian issuer has no automated access to information on the beneficial owners of the securities. This can be a challenge with respect to upcoming corporate actions, and generally with respect to shareholder management. | |
![]() | Distribution of funds to Europe made easier with VPS Order RoutingVPS has expanded its offer for order routing of mutual funds to include cross boarder distributors and fund management companies of the Nordic countries and Europe. We have done this in order to streamline the cooperation with our customers. |
Market value of securities registered with VPS as of 30.04.2017 |
||
| 5,113,208 TOTAL REGISTERED WITH VPS (MNOK) |
||
| 2,479,847 EQUITIES (MNOK) |
2,089,666 FIXED INCOME (MNOK) |
543,695 MUTUAL FUNDS (MNOK) |




